Technical Characteristics
Specifications
| PE-stainless steel | 20mm×1/2" | Male |
| PE-stainless steel | 25mm×3/4" | Male |
| PE-stainless steel | 32mm×1" | Male |
| PE-stainless steel | 40mm×1-1/4" | Male |
| PE-stainless steel | 50mm×1-1/2" | Male |
| PE-stainless steel | 63mm×2" | Male |
| PE-stainless steel | 75mm×2-1/2" | Male |
| PE-stainless steel | 90mm×3" | Male |
| PE-stainless steel | 110mm×4" | Male |
| PE-stainless steel | 20mm×1/2" | Female |
| PE-stainless steel | 25mm×3/4" | Female |
| PE-stainless steel | 32mm×1" | Female |
| PE-stainless steel | 40mm×1-1/4" | Female |
| PE-stainless steel | 50mm×1-1/2" | Female |
| PE-stainless steel | 63mm×2" | Female |
| PE-stainless steel | 75mm×2-1/2" | Female |
| PE-stainless steel | 90mm×3" | Female |
| PE-stainless steel | 110mm×4" | Female |
A 110 mm PE100 water main cannot be glued, threaded, or solvent-welded — it has to be fused or mechanically gripped, and that single fact drives every fitting decision on an HDPE project. The fitting...
READ MOREIntroduction: Why the Choice of Drainage System Matters A multi-story logistics center with a 10,000-square-meter flat roof faces a sudden downpour. A conventional gravity system, with its sloped pip...
READ MOREAfter a heavy storm passes over a flat-roofed warehouse, the roof must shed thousands of gallons of water in a short window. How quickly that water leaves the roof depends on the drainage system behi...
READ MOREKEEP IN TOUCH