Technical Characteristics
Specifications
PE-stainless steel | 20mm×1/2" | Male |
PE-stainless steel | 25mm×3/4" | Male |
PE-stainless steel | 32mm×1" | Male |
PE-stainless steel | 40mm×1-1/4" | Male |
PE-stainless steel | 50mm×1-1/2" | Male |
PE-stainless steel | 63mm×2" | Male |
PE-stainless steel | 75mm×2-1/2" | Male |
PE-stainless steel | 90mm×3" | Male |
PE-stainless steel | 110mm×4" | Male |
PE-stainless steel | 20mm×1/2" | Female |
PE-stainless steel | 25mm×3/4" | Female |
PE-stainless steel | 32mm×1" | Female |
PE-stainless steel | 40mm×1-1/4" | Female |
PE-stainless steel | 50mm×1-1/2" | Female |
PE-stainless steel | 63mm×2" | Female |
PE-stainless steel | 75mm×2-1/2" | Female |
PE-stainless steel | 90mm×3" | Female |
PE-stainless steel | 110mm×4" | Female |
As an important connecting component of the pipeline system, the thread accuracy of HDPE threaded fittings is directly related to the sealing and mechanical strength of the connection, affecting the s...
READ MOREHDPE threaded fittings are widely used in municipal water supply and drainage, gas transmission, agricultural irrigation and other fields due to their excellent corrosion resistance, flexibility and d...
READ MOREHDPE (high-density polyethylene) socket fusion fittings are widely used in many industries such as water supply, gas, drainage, industrial transportation, etc. They are favored by the market for their...
READ MOREKEEP IN TOUCH