The BF Reducing Coupler is a critical component used to connect two PE pipes of differing diameters. It achieves a secure, smooth, and high-strength dimensional transition through the Butt Fusion joining technique. The internal contour of this reducing coupler is optimized to minimize turbulence during the contraction or expansion of the flow, thereby reducing system pressure loss. Utilizing butt fusion technology, both ends of the reducing coupler form a seamless, homogenous weld with the corresponding pipes, ensuring the pressure resistance and long-term sealing capability of the transition zone. The Butt Fusion Reducing Coupler is an ideal solution for managing pressure and flow grading in large pipeline systems, widely used in scenarios transitioning from main transmission lines to secondary or branch pipelines.
Technical Characteristics
Specifications

| dn | dn | dn1 | dn1 | H1 | H2 | L | |
| S7540 | 75.3 | 61.4 | 40.3 | 32.2 | 65 | 65 | 145 |
| S7550 | 75.3 | 61.4 | 50.3 | 40.2 | 65 | 65 | 142 |
| S7563 | 75.3 | 61.4 | 63.3 | 51 | 65 | 65 | 137 |
| S90*50 | 90.3 | 73.8 | 50.3 | 40.2 | 66 | 64.5 | 146 |
| S90*63 | 90.3 | 73.8 | 63.3 | 51 | 64.5 | 64 | 142 |
| S90*75 | 90.3 | 73.8 | 75.3 | 61.4 | 65 | 65 | 138 |
| S110*50 | 110.5 | 90.3 | 50.3 | 40.2 | 70 | 65 | 158 |
| S110*63 | 110.5 | 90.3 | 63.3 | 51 | 70 | 66 | 154 |
| S110*75 | 110.5 | 90.3 | 75.3 | 61.4 | 70 | 67 | 151 |
| S110*90 | 110.5 | 90.3 | 90.3 | 73.8 | 70 | 69 | 148 |
| S125*63 | 125.5 | 102.3 | 63.3 | 51 | 70 | 64 | 159 |
| S125*75 | 125.5 | 102.3 | 75.3 | 61.4 | 70 | 66 | 157 |
| S125*90 | 125.5 | 102.3 | 90.3 | 73.8 | 70 | 67 | 150 |
| S125*110 | 125.5 | 102.3 | 110.5 | 90.3 | 69 | 68 | 148 |
| S160*50 | 160.5 | 131.5 | 50.3 | 40.2 | 70 | 72 | 165 |
| S160*63 | 160.5 | 131.5 | 63.3 | 51 | 70 | 72 | 165 |
| S160*75 | 160.5 | 131.5 | 75.3 | 61.4 | 70 | 70 | 165 |
| S160*90 | 160.5 | 131.5 | 90.3 | 73.8 | 69 | 69 | 160 |
| S160*110 | 160.5 | 131.5 | 110.5 | 90.3 | 70 | 71 | 157 |
| S160*125 | 160.5 | 131.5 | 125.5 | 102.3 | 70 | 70 | 151 |
| S200*63 | 200.5 | 163.6 | 63.3 | 51 | 75 | 68.5 | 180 |
| S200*75 | 200.5 | 163.6 | 75.3 | 61.4 | 75 | 70 | 176 |
| S200*90 | 200.5 | 163.6 | 90.3 | 73.8 | 75 | 70 | 176 |
| S200*110 | 200.5 | 163.6 | 110.5 | 90.3 | 75 | 73 | 178 |
| S200*125 | 200.5 | 163.6 | 125.5 | 102.3 | 75 | 75 | 170 |
| S200*160 | 200.5 | 163.6 | 160.5 | 131.5 | 75 | 78.5 | 168 |
| S250*90 | 250.5 | 204.5 | 90.3 | 73.8 | 80 | 69 | 170 |
| S250*110 | 250.5 | 204.5 | 110.5 | 90.3 | 80 | 67 | 170 |
| S250*125 | 250.5 | 204.5 | 125.5 | 102.3 | 80 | 68 | 171 |
| S250*160 | 250.5 | 204.5 | 160.5 | 131.5 | 80 | 72 | 171 |
| S250*200 | 250.5 | 204.5 | 200.5 | 163.6 | 79 | 75 | 171 |
| S315*90 | 315.5 | 257.7 | 90.3 | 73.8 | 80 | 68 | 176 |
| S315*110 | 315.5 | 257.7 | 110.5 | 90.3 | 80.5 | 70 | 175 |
| S315*125 | 315.5 | 257.7 | 125.5 | 102.3 | 80.5 | 71 | 177 |
| S315*160 | 315.5 | 257.7 | 160.5 | 131.5 | 80 | 72 | 175 |
| S315*200 | 315.5 | 257.7 | 200.5 | 163.6 | 80 | 74 | 175 |
| S315*250 | 315.5 | 257.7 | 250.5 | 204.5 | 80 | 78 | 175 |
| S400*90 | 401 | 327 | 90.3 | 73.8 | 92 | 68 | 202 |
| S400*110 | 401 | 327 | 110.5 | 90.3 | 93 | 68 | 200 |
| S400*125 | 401 | 327 | 125.5 | 102.3 | 92 | 72 | 199 |
| S400*160 | 401 | 327 | 160.5 | 131.5 | 92 | 74 | 202 |
| S400*200 | 401 | 327 | 200.5 | 163.6 | 92 | 78 | 202 |
| S400*250 | 401 | 327 | 250.5 | 204.5 | 92 | 81 | 200 |
| S400*315 | 401 | 327 | 315.5 | 257.7 | 92 | 88 | 202 |
HDPE siphon drainage fittings are widely used in modern building rainwater, wastewater, and industrial drainage systems due to their corrosion resistance, lightweight nature, high strength, and ease o...
READ MOREHDPE siphon drainage fittings are widely used in modern building drainage systems. Their corrosion resistance, lightweight nature, high strength, and long service life make them ideal for rainwater, w...
READ MOREHDPE (High-Density Polyethylene) threaded fittings are widely used in water supply, drainage, gas, and chemical industries due to their excellent corrosion resistance, wear resistance, and toughness. ...
READ MOREKEEP IN TOUCH